
| WCCL DIVISIONS 2024 |
| Division One | Division Two | Division Three |
| Bear Flat | Biddestone 2s | Bishops Cannings |
| Biddestone | Box | Chippenham 3s |
| Burbage & ER 2s | Bradford-on-Avon | Combe Down |
| Chippenham 2s | Calne | Great Bedwyn |
| Devizes | Erlestoke | Hinton Charterhouse 2s |
| Goatacre 2s | Marshfield 2s | Potterne 3s |
| Malmesbury | Melksham | Swindon 3s |
| Swindon 2s | Nationwide House | Wanborough |
| Swindon NALGO | Royal Wootton Bassett 2s | Warminster 2s |
| Westbury & District | Trowbridge 2s | White Horse |
| Division Four | Division Five | Division Six |
| Beehive Southwick | Allington | Bathford |
| Christian Malford | Avebury 2s | Blunsdon |
| Coastal Cobras | Beckington | Chippenham 4s |
| CORSHAM 3s | Heytesbury & Sutton Veny | Goatacre 3s |
| Devizes 2s | Keevil | Lacock |
| Marlborough 2s | Spye Park | Marlborough 3s |
| Purton 2s | Swindon Super Strikers | Nationwide House 2s |
| Sherston Magna | Westbury & District 2s | Shrivenham |
| Swindon NALGO 2s | Wilcot | Swindon 4s |
| Winsley 2s | Wroughton Wranglers | Swindon Titans |
| Division Seven | Division Eight | Division Nine |
| Biddestone 3s | Allington 2s | Calne 3s |
| Bradford-on-Avon 2s | Avebury 3s | CORSHAM 4s |
| Box 2s | Beehive Southwick 2s | Devizes 3s |
| Calne 2s | Burbage & ER 3s | Lacock 2s |
| Marlborough 4s | Chippenham 5s | Swindon 5s |
| Potterne 4s | Malmesbury 2s | Swindon Super Strikers 3s |
| Royal Wootton Bassett 3s | Marshfield 3s | Swindon Royal Challengers |
| Swindon Super Strikers 2s | Melksham 2s | Trowbridge 4s |
| Trowbridge 3s | Wanborough 2s | |
| Winsley 3s | Warminster 3s |
| Division Ten | ||
| Bathford 2s | ||
| Bradford-on-Avon 3s | ||
| Calne 4s | ||
| Chippenham 6s | ||
| Goatacre 4s | ||
| Melksham 3s | ||
| Royal Wootton Bassett 4s | ||
| Westbury & District 3s | ||
| Winsley 4s |
| Divisions One to Eight will play 45 over matches |
| Divisions Nine and Ten will play 40 over matches |
| All teams in Division Nine will play each other home and away (14 matches) plus four matches in which they will play miscellaneous teams for a third time. |
| All teams in Division Ten will play each other home and away (16 matches). There will be two dates on which they won't have a fixture. |